post https://platform.atom.finance/api/2.0/markets/stock-daily-lists/
Returns lists of stocks based on specific sets of criteria. These lists are built around the central theme, "What's going on in the market today?" See below for available lists.
Available lists
List Name | listId | Description |
---|---|---|
Trending Stocks | trending | Returns a list of trending stocks. Stocks can trend due to volume, news, earnings, or other important events. |
Top Winners | top-winners | Returns a list of the stocks with the BEST 1-day returns, as measured relative to the most recent market close. Note that this is limited to stocks with at least a $500M market capitalization. This is because small-cap stocks with lower average trading volume may be more volatile on a regular basis, and in turn, clutter the list. |
Top Losers | top-losers | Returns a list of the stocks with the WORST 1-day returns, as measured relative to the most recent market close. Note that this is limited to stocks with at least a $500M market capitalization. This is because small-cap stocks with lower average trading volume may be more volatile on a regular basis, and in turn, clutter the list. |
Earnings Today Pre-Market | earnings-today-premarket | Returns a list of the stocks with earnings today pre-market. |
Earnings Today After Hours | earnings-today-postmarket | Returns a list of the stocks with earnings today after the market closes. |
Recent M&A | recent-manda | Returns a list of the stocks involved in recently announced M&A deals. These stocks may experience larger than normal movements in price due to the M&A news. |
Recent IPOs | recent-ipos | Returns a list of stocks that have recently experienced an Initial Public Offering (IPO). These stocks are often watched heavily by the investing community and may experience large swings in price in the days or weeks following the IPO. |
Unusually High Trading Volume | unusual-volume | Returns a list of stocks whose volume on the current day is significantly greater than the stock’s average daily volume. This may indicate that something is going on with the stock or that there's a large buyer or seller in the market. |
New 52-Week Highs | new-52-week-high-today | Returns a list of stocks reaching new 1 year (52 week) high prices. |
New 52-Week Lows | new-52-week-low-today | Returns a list of stocks reaching new 1 year (52 week) low prices. |
Recent Analyst Upgrades | recent-analyst-upgrades | Returns a list of stocks that were recently upgraded by a research analyst. Analyst upgrades may cause larger than normal price movements. |
Recent Analyst Downgrades | recent-analyst-downgrades | Returns a list of stocks that were recently downgraded by a research analyst. Analyst upgrades may cause larger than normal price movements. |
Ready to get started? Get your free trial API key ➔