post deprecatedhttps://platform.atom.finance/api/2.0/price/snapshot
Returns the most recent price data for an asset, along with other daily price information.
Please note
This endpoint has been deprecated in favor of a new version. Please refer to the documentation for Price Snapshot (V3). All users of this endpoint (Version 2) must move to v3.
Introduction
About price snapshot
This endpoint returns the most recent price data for an asset, along with other daily price information. While prices will be as current as possible, this endpoint is meant to be called on an ad-hoc basis.
For real-time streaming prices, please see Streaming prices.
For time series price data that can be used to build price charts, see Price history .
Response fields
See the glossary for more field descriptions
Equities/Funds:
Field | Description |
---|---|
price | Premarket hours: shows the price for the previous market day’s last trade that occurred during market open hours. Market open hours: shows the latest price for the current trading day. After hours: shows the price for the current trading day's last trade during market open and will not change. For extended hours prices, use the extendedPrice field. For official close price, use the closePrice field. |
bid | Latest bid price of the security. |
ask | Latest ask price of the security. |
changePercent | Premarket hours: shows the previous market day’s change percent at market close. Market open hours: shows the latest percent change for the current trading day. After hours: shows the change percent at the current day’s market close and will not change. For extended hours change percent, use the extendedChangePercent field. |
change | Premarket hours: shows the previous market day’s change at market close. Market open hours: shows the latest change for the current trading day. After hours: shows the change at the current day’s market close and will not change. For extended hours change, use the extendedChange field. |
extendedPrice | Premarket hours: the price of the security during premarket hours trading. Market open hours: this field will return null .After hours: the price of the security during after hours trading. |
extendedChangePercent | Premarket hours: the percent change of the security during premarket hours trading. Market open hours: this field will return null .After hours: the percent change of the security during after hours trading. |
extendedChange | Premarket hours: the change of the security during premarket hours trading. Market open hours: this field will return null .After hours: the change of the security during after hours trading. |
marketStatus | Market status of the exchange that the request security trades on, values include: PreMarket , Open , AfterHours , and Closed . |
latestTradeTimestamp | Time of the most recent trade, expressed as a UNIX timestamp. |
openPrice | Premarket hours: this field will return null .Market open/After hours: the open price of the security. For the BATS and TOPS feeds, this field will return null . |
intradayHigh | Premarket hours: this field will return null .Market open/After hours: the highest price of the security for the current market day. |
intradayLow | Premarket hours: this field will return null .Market open/After hours: the lowest price of the security for the current market day. |
closePrice | Premarket/Market open hours: this field will return null .After hours: the official close price for the security. For the BATS and TOPS feeds, this field will return null . |
intradayVolume | Volume of trades for the security for the current market day (includes extended hours trades). |
feed | The feed associated with the received quote. |
Crypto:
Field | Description |
---|---|
price | Most recent price that the security is trading at. |
change24Hours | Change in price of the security over the last 24 hours. |
changePercent24Hours | Change percent of the security over the last 24 hours. |
marketStatus | Market status, for crypto it will always be Open . |
high24Hours | Highest price for the security over the last 24 hours. |
low24Hours | Lowest price for the security over the last 24 hours. |
volume24Hours | Volume of trades for the security over the last 24 hours. |
Ready to get started? Get your free trial API key ➔