post https://platform.atom.finance/api/2.0/equity/overview
Returns a general overview about the requested asset.
About equity overview
This endpoint returns general information about a single equity asset, including descriptive information, quick stats, market data, and other high-level financial data. It can be used to create an asset page and can be paired with one or more of the endpoints in Prices for current price and price charting.

Response fields
See the glossary for more field descriptions
Field | Description |
---|---|
asset | Metadata for the queried asset |
generalInformation | description, sub-brands, sector, industry, CEO, logo, & exchange of the asset |
lists | Array of Thematic lists the asset belongs to |
marketData | Current market data including 52-week high, market-cap, next earnings date etc. See the glossary for an explanation of these fields |
earnings | Earnings data for the previous 4 quarters |
valuation | Valuation ratios such as price/earnings |
financials | Consensus and actual values for revenue, ebit, ebitda etc. |
atomAssetId | See Using atomAssetId |
reportingCurrency | Asset's reporting currency code |
earnings.fy | Fiscal year |
earnings.fq | Fiscal quarter (1-4) |
earnings.difference | Difference between the actual EPS and the estimated EPS for the quarter |
earnings.endPeriod | The month and year in which the fiscal quarter ends |
Ready to get started? Get your free trial API key ➔