post https://platform.atom.finance/api/2.0/markets/crypto-daily-lists
Returns lists of crypto assets based on specific sets of criteria. These lists are built around the central theme, "What's going on in the market today?" See below for available lists.
Available lists
List Name | listId | Description |
---|---|---|
Top Winners Today | top-winners | Returns a list of the crypto assets with the BEST 1-day (24 hour) returns. |
Top Losers Today | top-losers | Returns a list of the crypto assets with the WORST 1-day (24 hour) returns. |
Weekly Winners | top-winners-1-week | Returns a list of the crypto assets with BEST 1-week returns. |
Weekly Losers | top-losers-1-week | Returns a list of the crypto assets with WORST 1-week returns. |
Top Cryptos Ranked by Market Cap | top-market-cap | Returns the top crypto assets ranked according to their market cap. This is a common heuristic for ranking the popularity of crypto assets. |
Highest Volume | top-volume | Returns a list of the crypto assets with the highest 24-hr rolling trading volume. |
Ready to get started? Get your free trial API key ➔